Beawar, Ajmer, Rajasthan
Leading Exporters, Wholesaler and Manufacturers of Potash Feldspar Powder and Soda Feldspar Powder from Ajmer.
Business Type | Manufacturer, Exporter, Supplier |
Grade | Chemical Grade |
State | Powdered |
Color | White |
Material | Potash Feldspar |
Packaging Type | Loose |
Usage/application | Ceramic, Insulators and Pottery |
Cas No. | 68476-25-5 |
Density | 1.54[at 20 Degree C] |
Molecular Weight | 98.078638 |
Boiling Point | 115 Degree C |
Formula | KAlSi3O8 |
Particle Size | 300 Mesh |
Preferred Buyer From
Location | Worldwide |
Chemical Properties:-
Uses Of Potash Feldspar Powder
Business Type | Manufacturer, Exporter, Supplier |
Grade | Chemical Grade |
State | Powdered |
Color | White |
Packaging Type | Loose |
Material | Soda Feldspar |
Usage/application | Ceramic, Insulators and Pottery |
Ph Value | 7 |
Molecular Weight | 262.222 |
CAS No. | 68476-25-5 |
Formula | Na2O.Al2O3. |
Particle Size | 300 Mesh |
Production Capacity | 3000 MT |
Port | Mundra |
Payment Terms | L/C, T/T, Other |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
Chemical and Physical Properties:-
Hi! Simply click below and type your query.
Our experts will reply you very soon.